The Track IQ-Framework performed well today at Gulfstream and Monmouth in spite of the latter being off the turf and having a sloppy main track. Here are the full PDF Reports, track results and tables of the results.
Gulfstream – Track-IQ produced another highly efficient card at Gulfstream Park, containing 7 of 9 winners within the P/S/T/Q structure while also connecting on 5 exactas and 4 trifectas. The model excelled in preserving race structure across a variety of pace environments, including several price horses and chaotic claiming races. Strong performances in Races 1, 2, 6, and 7 highlighted the system’s ability to sequence contenders accurately while still identifying overlays and hidden value opportunities through the Overlay Map. The Gulfstream results further demonstrated the model’s balance between favorite efficiency and longshot recognition, an essential component of sustainable vertical wagering performance.
Click to access gpx0524_trackiq_merged.pdf
https://www.equibase.com/static/chart/summary/GP052426USA-EQB.html
Gulfstream Park — May 24, 2026
Track-IQ Winner & Exacta Performance Summary
| Race | Winner | Tier | Win $ | Winning Exacta | Exacta Tier Structure | Exacta $ |
|---|---|---|---|---|---|---|
| R1 | #3 IRON THE MONEY | Secondary (S) | $6.60 | 3-10 | S-T | $23.40 |
| R2 | #6 FIT TO FIRE | Primary (P) | $3.40 | 6-1 | P-S | $18.80 |
| R3 | #3 KING JULIEN | Secondary (S) | $5.20 | 3-2 | Outside | $24.80 |
| R4 | #5 EYES ON THE GROUND | Secondary (S) | $5.80 | 5-2 | S-Q | $35.60 |
| R5 | #1 GOLDENTOWN | Outside | $21.60 | 1-5 | Outside | $64.00 |
| R6 | #2 THIRTY POUND TEST | Quaternary (Q) | $10.20 | 2-3 | Q-P | $29.20 |
| R7 | #2 CALLER | Primary (P) | $6.20 | 2-8 | P-S | $25.20 |
| R8 | #2 INDY BAY | Primary (P) | $2.80 | 2-4 | Outside | $13.20 |
| R9 | #4 WANDER WOMAN | Outside | $11.20 | 4-7 | Outside | $35.00 |
Card Totals
| Category | Result |
|---|---|
| Winners in P/S/T/Q | 7 / 9 (77.8%) |
| Exactas in P/S/T/Q | 5 / 9 (55.6%) |
| Total Exacta Return ($2 base) | $269.20 |
Monmouth – Track-IQ delivered one of its strongest structural performances of the season at Monmouth Park, containing 7 of 8 winners and an exceptional 7 of 8 exactas inside the P/S/T/Q framework. The model demonstrated outstanding sequencing integrity, repeatedly identifying not just the winner, but the correct race geometry underneath. Particularly impressive was the system’s handling of chaos volatility, including a clean P-S-T trifecta in Race 6 and a T-S-Q trifecta in Race 7. The Overlay Map also continued to validate hidden value and longshot structure beyond simple speed handicapping, reinforcing the strength of the probabilistic framework.
Click to access mth0524_trackiq_merged.pdf
https://www.equibase.com/static/chart/summary/MTH052426USA-EQB.html
Monmouth Park — May 24, 2026
Track-IQ Winner & Exacta Performance Summary
| Race | Winner | Tier | Win $ | Winning Exacta | Exacta Tier Structure | Exacta $ |
|---|---|---|---|---|---|---|
| R1 | #6 ALTA AVENUE | Secondary (S) | $9.20 | 6-5 | S-Q | $42.40 |
| R2 | #3 SOFSTER | Tertiary (T) | $11.00 | 3-6 | T-S | $24.40 |
| R3 | #5 FOIL | Secondary (S) | $7.20 | 5-1 | S-T | $19.20 |
| R4 | #7 MR. PAPAGIORGIO | Outside | $2.60 | 7-8 | Outside | $3.20 |
| R5 | #6 UNSOLVED MYSTERY | Primary (P) | $2.60 | 6-4 | P-Out | $5.00 |
| R6 | #1 CLEVER CHARLIE | Primary (P) | $9.00 | 1-6 | P-S | $28.00 |
| R7 | #3 TACTICALITY | Tertiary (T) | $9.00 | 3-1 | T-S | $36.40 |
| R8 | #10 MY LIL FLIRT | Primary (P) | $10.40 | 10-6 | P-Q | $64.60 |
Card Totals
| Category | Result |
|---|---|
| Winners in P/S/T/Q | 7 / 8 (87.5%) |
| Exactas in P/S/T/Q | 7 / 8 (87.5%) |
| Total Exacta Return ($2 base) | $223.20 |