The BAQ0503 Track-IQ report delivered a well-balanced and consistent performance across the full card, with all 12 race winners appearing within the model’s Primary, Secondary, Tertiary, or Quaternary tiers. The Primary tier accounted for the largest share of winners, while additional victories from the Secondary and Tertiary tiers contributed meaningful depth and captured several mid-priced outcomes. This distribution reflects a model that is not overly reliant on a single tier and is capable of identifying both leading contenders and competitive alternatives. While some exacta combinations included runners outside the top four tiers, the majority of race outcomes were contained within the model’s structured framework. Overall, the results indicate a stable and comprehensive approach to race analysis, with broad coverage and a balanced representation of winning profiles across the card. The exacta $ results below are for $1 exactas.
https://www.equibase.com/static/chart/summary/BAQ050326USA-EQB.html
📊 BAQ0503 – FULL RESULTS (WITH HORSE NAMES)
| Race | Winner (Tier) | Win $ | Exacta | Exacta $ | Tier Structure |
|---|---|---|---|---|---|
| 1 | #6 Eliminate (P) | $4.42 | 6–3 (Eliminate – Castle Chaos) | $7.04 | P – T |
| 2 | #6 Trust Issues (T) | $6.04 | 6–3 (Trust Issues – Shoot the Nickel) | $13.41 | T – S |
| 3 | #2 Secured Landing (S) | $3.90 | 2–1 (Secured Landing – Sagamore Mischief) | $12.43 | S – ❌ |
| 4 | #3 Kinetic (Q) | $3.30 | 3–2 (Kinetic – Georgia Magic) | $8.53 | Q – S |
| 5 | #6 Lupine (P) | $3.98 | 6–5 (Lupine – Five Dozen Roses) | $6.85 | P – S |
| 6 | #4 Sacrosanct (P) | $6.64 | 4–6 (Sacrosanct – Vibrant Express) | $12.12 | P – T |
| 7 | #3 Antiquarian (S) | $6.34 | 3–2 (Antiquarian – Bishops Bay) | $5.77 | S – T |
| 8 | #2 City Girl (P) | $9.02 | 2–1 (City Girl – Dynamic Pricing) | $9.27 | P – S |
| 9 | #9 Protective Custody (P) | $8.88 | 9–7 (Protective Custody – Soul Dance) | $12.38 | P – ❌ |
| 10 | #5 Grammy Girl (S) | $9.48 | 5–7 (Grammy Girl – Mystic Lake) | $17.36 | S – Q |
| 11 | #6 Love Cervere (T) | $7.66 | 6–7 (Love Cervere – Cynane) | $35.39 | T – ❌ |
| 12 | #11 Lotus Petal (T) | $6.92 | 11–4 (Lotus Petal – Autonome) | $10.28 | T – P |
📊 CORE STATISTICS
✅ COVERAGE (MOST IMPORTANT)
👉 Winners inside P/S/T/Q: 12 / 12 → 100%
🏆 WIN % BY TIER
- Primary (P): 5 / 12 → 41.7%
- Secondary (S): 3 / 12 → 25.0%
- Tertiary (T): 3 / 12 → 25.0%
- Quaternary (Q): 1 / 12 → 8.3%
🎯 EXACTA COVERAGE
- Fully inside P/S/T/Q: 7 / 12 → 58%
- Misses (2nd horse outside): 5 races