Track-IQ delivered a positive performance yesterday at Belmont Park, with Primary selections winning 4 of 10 races and producing a +17.3% ROI on flat $2 win bets. The report also did very well identifying exacta combinations, with both finishers appearing among its P/S/T/Q selections in five races, including a Primary–Secondary exacta in Race 6, where the Tertiary selection completed the trifecta.
https://prohandicapanalytics.com/wp-content/uploads/2026/10/BEL1017_TrackIQ.pdf
https://www.equibase.com/static/chart/summary/BEL101726USA-EQB.html
| Race | Winning horse | P/S/T/Q selection | $2 win payout |
|---|---|---|---|
| 1 | #6 Commuted | P — Primary | $2.44 |
| 2 | #3 River Seine (IRE) | Outside P/S/T/Q | $7.98 |
| 3 | #1 Frizzante | Outside P/S/T/Q | $30.34 |
| 4 | #6 Seat At the Table | P — Primary | $7.38 |
| 5 | #5 Mission Improbable | P — Primary | $6.66 |
| 6 | #1 Meg’s Foxy Grey | P — Primary | $6.98 |
| 7 | #1 Carc Brothers | T — Tertiary | $4.30 |
| 8 | #1 Brunch With Amy | Outside P/S/T/Q | $17.98 |
| 9 | #1 Georgia Magic | T — Tertiary | $4.46 |
| 10 | #7 Unit Economics (GB) | T — Tertiary | $11.90 |
Its P/S/T/Q selections also covered five winning exacta combinations:
| Race | Winning exacta | Selection order | $1 exacta payout |
|---|---|---|---|
| 1 | #6 Commuted → #2 Run Classic | Primary–Quaternary | $5.25 |
| 4 | #6 Seat At the Table → #4 Bow Draw | Primary–Tertiary | $35.23 |
| 6 | #1 Meg’s Foxy Grey → #5 Will Not Be Swayed | Primary–Secondary | $9.27 |
| 7 | #1 Carc Brothers → #6 Write Off Jerry | Tertiary–Secondary | $7.79 |
| 10 | #7 Unit Economics (GB) → #4 Hammerhead | Tertiary–Quaternary | $28.46 |
The model also had the straight tri-fecta order correct with its P/S/T selections in the 6th.