Track-IQ delivered an excellent performance yesterday at Santa Anita Park, with five Primary winners from nine races and a +100% ROI on flat $2 win bets. An $18 investment returned $36, highlighted by #7 Haunted House’s $19.60 victory in Race 5. All nine winners appeared within the report’s Primary, Secondary, Tertiary, or Quaternary selections.
https://prohandicapanalytics.com/wp-content/uploads/2026/10/SAX1017_TrackIQ.pdf
https://www.equibase.com/static/chart/summary/SA101726USA-EQB.html
Pro-Handicap International: Chinese Edition
https://prohandicapanalytics.com/wp-content/uploads/2026/10/SAX1017_merged_Chinese.pdf
| Race | Winning horse | Winning tier | $2 win payout |
|---|---|---|---|
| 1 | #7 Brazoria (GB) | P | $3.40 |
| 2 | #4 Gettinby | P | $4.60 |
| 3 | #2 Artislas | P | $5.00 |
| 4 | #6 Bear’s Board | T | $17.40 |
| 5 | #7 Haunted House | P | $19.60 |
| 6 | #4 Blame Ashley | P | $3.40 |
| 7 | #9 Timayyyy | S | $4.40 |
| 8 | #8 Blame the Track | S | $4.60 |
| 9 | #5 Sarwar (FR) | Q | $7.00 |
The report also performed strongly with exacta combinations, covering both finishers in seven of nine races:
| Race | Winning exacta | Selection order | $1 exacta payout |
|---|---|---|---|
| 2 | #4 Gettinby → #3 Special Club | Primary–Secondary | $4.40 |
| 3 | #2 Artislas → #3 Astronomer | Primary–Quaternary | $8.30 |
| 4 | #6 Bear’s Board → #3 Can’t Say That | Tertiary–Quaternary | $27.20 |
| 5 | #7 Haunted House → #11 Repo | Primary–Quaternary | $50.20 |
| 7 | #9 Timayyyy → #7 Trump Era | Secondary–Primary | $7.90 |
| 8 | #8 Blame the Track → #1 Melba Montgomery | Secondary–Quaternary | $8.40 |
| 9 | #5 Sarwar (FR) → #7 Mary’s Boy Bolt | Quaternary–Tertiary | $14.10 |
Race 5 at Santa Anita


