The Track-IQ model delivered an excellent performance at Santa Anita on May 10, 2026, capturing all 7 covered race winners within the P/S/T/Q framework while demonstrating strong depth and structural containment throughout the ranking hierarchy. The model produced 3 Primary winners, 1 Secondary winner, 2 Tertiary winners, and 1 Quaternary winner. Additionally, 5 of the 7 winning exactas were fully contained inside the P/S/T/Q structure, including successful combinations spanning multiple tiers such as Primary–Quaternary, Secondary–Primary, Tertiary–Primary, Primary–Tertiary, and Quaternary–Primary, reflecting an adaptive and balanced probability architecture capable of identifying not only winners, but the broader competitive structure of each race.
https://www.equibase.com/static/chart/summary/SA051026USA-EQB.html
Santa Anita (SAX0510) — Exacta Tier Structure
| Race | Winner | Win $ | Winner Tier | Exacta | Exacta $ | Exacta Inside P/S/T/Q? | Exacta Tier Structure |
|---|---|---|---|---|---|---|---|
| 1 | #5 Victorious Dream | $2.60 | Primary | 5-2 | $5.80 | Yes | Primary – Quaternary |
| 2 | #3 Pocket Venus | $3.00 | Primary | 3-2 | $31.20 | No | Primary – Outside |
| 3 | #3 King of Dragons | $6.80 | Secondary | 3-6 | $17.20 | Yes | Secondary – Primary |
| 4 | #5 Ryan’s Girl | $9.00 | Tertiary | 5-4 | $16.40 | Yes | Tertiary – Primary |
| 6 | #1 The Big Cheeseola | $13.60 | Primary | 1-3 | $43.80 | Yes | Primary – Tertiary |
| 8 | #3 The Last Straw | $12.80 | Tertiary | 3-7 | $46.00 | No | Tertiary – Outside |
| 9 | #9 Boss Sully | $8.20 | Quaternary | 9-6 | $37.80 | Yes | Quaternary – Primary |
Totals
| Metric | Result |
|---|---|
| Covered Races | 7 |
| Winners Inside P/S/T/Q | 7 / 7 |
| Exactas Inside P/S/T/Q | 5 / 7 |
| Primary Winners | 3 |
| Secondary Winners | 1 |
| Tertiary Winners | 2 |
| Quaternary Winners | 1 |
| Win Return | $56.00 |
| Exacta Return (inside structure only) | $121.00 |











